<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Environmental Site Characterization Partner</title>
	<atom:link href="http://www.columbiatechnologies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbiatechnologies.com</link>
	<description>COLUMBIA Technologies is an innovative environmental testing and information systems firm providing site characterization services to environmental consultants</description>
	<lastBuildDate>Wed, 12 Oct 2011 16:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on COLUMBIA Technologies Supports Our First Direct Sensing Project in Mexico City and Launches a Spanish Website by COLUMBIA Technologies Presenting at the 27th Annual International Conference on Soils, Sediments, Water and Energy &#124; Environmental Site Characterization Partner</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-supports-our-first-direct-sensing-project-in-mexico-city-and-launches-a-spanish-website/comment-page-1/#comment-5478</link>
		<dc:creator>COLUMBIA Technologies Presenting at the 27th Annual International Conference on Soils, Sediments, Water and Energy &#124; Environmental Site Characterization Partner</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=4033#comment-5478</guid>
		<description>[...] recently supporting our first direct sensing project in Mexico City, we were able to learn more about the challenges presented by the global site characterization [...]</description>
		<content:encoded><![CDATA[<p>[...] recently supporting our first direct sensing project in Mexico City, we were able to learn more about the challenges presented by the global site characterization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Data Services, SmartData Solutions® by Do Comprehensive Site Assessments and Better Data with Multiple Technology Integration Make a Difference? &#124; Environmental Site Characterization Partner</title>
		<link>http://www.columbiatechnologies.com/services/real-time-data-services/comment-page-1/#comment-5213</link>
		<dc:creator>Do Comprehensive Site Assessments and Better Data with Multiple Technology Integration Make a Difference? &#124; Environmental Site Characterization Partner</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/#comment-5213</guid>
		<description>[...] report weeks later when the information you need to make better decisions is available now? Our SmartData Solutions® platform delivers results at greatly reduced costs versus traditional monitoring soil and [...]</description>
		<content:encoded><![CDATA[<p>[...] report weeks later when the information you need to make better decisions is available now? Our SmartData Solutions® platform delivers results at greatly reduced costs versus traditional monitoring soil and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HPT (Hydraulic Profiling Tool) by Do Comprehensive Site Assessments and Better Data with Multiple Technology Integration Make a Difference? &#124; Environmental Site Characterization Partner</title>
		<link>http://www.columbiatechnologies.com/services/hydraulic-profiling-tool/comment-page-1/#comment-5212</link>
		<dc:creator>Do Comprehensive Site Assessments and Better Data with Multiple Technology Integration Make a Difference? &#124; Environmental Site Characterization Partner</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/#comment-5212</guid>
		<description>[...] sensing tools (such as the Membrane Interface Probe (MIP), Laser Induced Fluorescence (LIF), or Hydraulic Profiling Tool (HPT)) provide a greater level of detail for characterizing the local site geology, a more in depth [...]</description>
		<content:encoded><![CDATA[<p>[...] sensing tools (such as the Membrane Interface Probe (MIP), Laser Induced Fluorescence (LIF), or Hydraulic Profiling Tool (HPT)) provide a greater level of detail for characterizing the local site geology, a more in depth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCE Contamination Affects Community&#8217;s Water Wells by COLUMBIA Technologies</title>
		<link>http://www.columbiatechnologies.com/news/tce-contamination-affects-communitys-water-wells/comment-page-1/#comment-4787</link>
		<dc:creator>COLUMBIA Technologies</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=1378#comment-4787</guid>
		<description>Agreed Jim - volatile organic compounds (VOCs), specifically TCE and PCE tend to be a common problem in groundwater throughout many major cities in the U.S. Fortunately, use of high resolution vertical profiling tools, such as the &lt;a href=&quot;http://www.columbiatechnologies.com/membrane-interface-probe&quot; rel=&quot;nofollow&quot;&gt;Membrane Interface Probe (MIP)&lt;/a&gt; can rapidly assess the horizontal and vertical extent of contamination reducing the cost, risk, and uncertainty.</description>
		<content:encoded><![CDATA[<p>Agreed Jim &#8211; volatile organic compounds (VOCs), specifically TCE and PCE tend to be a common problem in groundwater throughout many major cities in the U.S. Fortunately, use of high resolution vertical profiling tools, such as the <a href="http://www.columbiatechnologies.com/membrane-interface-probe" rel="nofollow">Membrane Interface Probe (MIP)</a> can rapidly assess the horizontal and vertical extent of contamination reducing the cost, risk, and uncertainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCE Contamination Affects Community&#8217;s Water Wells by Jim Cole</title>
		<link>http://www.columbiatechnologies.com/news/tce-contamination-affects-communitys-water-wells/comment-page-1/#comment-4766</link>
		<dc:creator>Jim Cole</dc:creator>
		<pubDate>Sun, 28 Aug 2011 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=1378#comment-4766</guid>
		<description>TCE is a big problem in drinking water.  It is not uncommon to find TCE and PCE in the groundwater beneath major cities in the US.</description>
		<content:encoded><![CDATA[<p>TCE is a big problem in drinking water.  It is not uncommon to find TCE and PCE in the groundwater beneath major cities in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar Series by Upcoming Site Management Strategies Breakfast Seminar Series &#124; Environmental Site Characterization Partner</title>
		<link>http://www.columbiatechnologies.com/seminars/comment-page-1/#comment-1361</link>
		<dc:creator>Upcoming Site Management Strategies Breakfast Seminar Series &#124; Environmental Site Characterization Partner</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/#comment-1361</guid>
		<description>[...] For more information on the upcoming Site Management Strategies, please visit A Modern Integrated Approach to Contaminated Site Management. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on the upcoming Site Management Strategies, please visit A Modern Integrated Approach to Contaminated Site Management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Data Services, SmartData Solutions® by Our Definition of “Vertical Profiling” &#124; Environmental Site Characterization Partner</title>
		<link>http://www.columbiatechnologies.com/services/real-time-data-services/comment-page-1/#comment-1205</link>
		<dc:creator>Our Definition of “Vertical Profiling” &#124; Environmental Site Characterization Partner</dc:creator>
		<pubDate>Wed, 26 Jan 2011 05:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbiatechnologies.com/#comment-1205</guid>
		<description>[...] to design an effective remediation plan. This is even more valuable when it is processed through advanced web-based computer generated platforms. Incorporating data from the direct sensing tools, vertical profiling tools, in addition to [...]</description>
		<content:encoded><![CDATA[<p>[...] to design an effective remediation plan. This is even more valuable when it is processed through advanced web-based computer generated platforms. Incorporating data from the direct sensing tools, vertical profiling tools, in addition to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

