<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Resolution Site Characterization &#124; COLUMBIA Technologies</title>
	<atom:link href="http://www.columbiatechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbiatechnologies.com</link>
	<description>COLUMBIA Technologies is an innovative environmental testing and information systems firm providing site characterization services to environmental consultants</description>
	<lastBuildDate>Wed, 22 May 2013 23:36:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>COLUMBIA Technologies to Sponsor ITRC LNAPL Classroom Training in Springfield, IL</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-itrc-lnapl-classroom-training-in-springfield-il/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-itrc-lnapl-classroom-training-in-springfield-il/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illinois Environmental Protection Agency]]></category>
		<category><![CDATA[Interstate Technology and Regulatory Council (ITRC)]]></category>
		<category><![CDATA[ITRC]]></category>
		<category><![CDATA[LNAPL]]></category>
		<category><![CDATA[LNAPL Conceptual Site Model (LCSM)]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5819</guid>
		<description><![CDATA[COLUMBIA Technologies is pleased to sponsor the upcoming ITRC LNAPL Classroom Training course. The Interstate Technology and Regulatory Council (ITRC) is offering a 2-day training class from the ITRC LNAPL team on June 4-5, 2013 in Springfield, IL, in cooperation with ITRC state member, Illinois Environmental Protection Agency. ITRC offers this 2-day classroom training course, [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-itrc-lnapl-classroom-training-in-springfield-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Site Characterization (HRSC) Webinar Series</title>
		<link>http://www.columbiatechnologies.com/news/high-resolution-site-characterization-hrsc-webinar-series/</link>
		<comments>http://www.columbiatechnologies.com/news/high-resolution-site-characterization-hrsc-webinar-series/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[High Resolution Site Characterization (HRSC)]]></category>
		<category><![CDATA[LNAPL Management]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5785</guid>
		<description><![CDATA[We are pleased to announce our High Resolution Site Characterization (HRSC) Webinar Series with topics including Introduction to Rapid, Real-Time High Resolution Site Characterization, Secrets to Success for Cost-Effective LNAPL Management, and Tips for Identifying Contaminant Transport and Storage Zones. Participate in our HRSC Webinar Series and join industry experts as they cover today&#8217;s most [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/high-resolution-site-characterization-hrsc-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies to Sponsor ITRC LNAPL Classroom Training in King of Prussia, PA</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-itrc-lnapl-classroom-training-in-king-of-prussia-pa/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-itrc-lnapl-classroom-training-in-king-of-prussia-pa/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interstate Technology and Regulatory Council (ITRC)]]></category>
		<category><![CDATA[ITRC]]></category>
		<category><![CDATA[LNAPL]]></category>
		<category><![CDATA[LNAPL Conceptual Site Model (LCSM)]]></category>
		<category><![CDATA[Pennsylvania Department of Environmental Protection]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5778</guid>
		<description><![CDATA[COLUMBIA Technologies is pleased to sponsor the upcoming ITRC LNAPL Classroom Training course. The Interstate Technology and Regulatory Council (ITRC) is offering a 2-day training class from the ITRC LNAPL team on April 9-10, 2013 in King of Prussia, PA, in cooperation with ITRC state member, Pennsylvania Department of Environmental Protection. ITRC offers this 2-day classroom training [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-itrc-lnapl-classroom-training-in-king-of-prussia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Presenting at the Mid-Atlantic Region Environmental Professionals (MAREP) Networking Happy Hour</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-presenting-at-the-mid-atlantic-region-environmental-professionals-marep-networking-happy-hour/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-presenting-at-the-mid-atlantic-region-environmental-professionals-marep-networking-happy-hour/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[High Resolution Site Characterization (HRSC)]]></category>
		<category><![CDATA[John Sohl]]></category>
		<category><![CDATA[Mid-Atlantic Region Environmental Professionals (MAREP)]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5752</guid>
		<description><![CDATA[On Thursday, March 14, 2013, our CEO, John Sohl, will present Rapid High Resolution Site Characterization Using Direct Sensing Technologies during the March networking happy hour hosted by the Mid-Atlantic Region Environmental Professionals (MAREP) Association. The event will take place at Bertucci&#8217;s in Herdon, VA. During COLUMBIA&#8217;s presentation on remediation focused site characterization, John will discuss the value [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-presenting-at-the-mid-atlantic-region-environmental-professionals-marep-networking-happy-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons/Tips for Using Direct-Sensing Tools</title>
		<link>http://www.columbiatechnologies.com/news/ten-reasonstips-for-using-direct-sensing-tools/</link>
		<comments>http://www.columbiatechnologies.com/news/ten-reasonstips-for-using-direct-sensing-tools/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Direct-Sensing Tools]]></category>
		<category><![CDATA[Geoprobe]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[High Resolution Site Characterization (HRSC)]]></category>
		<category><![CDATA[OTEK Australia]]></category>
		<category><![CDATA[Roger Lamb]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5731</guid>
		<description><![CDATA[Discussion originally posted in the Direct-Sensing Specialists group on LinkedIn, &#8220;Ten Reasons/Tips for Using Direct Sensing Tools&#8221; Below is a discussion topic on direct-sensing tools posted by an experienced high resolution site characterization specialist, Roger Lamb. We found this note extremely relevant and thought his comments were particularly insightful. Guest blog post by Roger Lamb, [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/ten-reasonstips-for-using-direct-sensing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Permeability: The Key to Identifying Contaminant Transport Zones at LNAPL and DNAPL Sites for Remediation-Focused Site Investigations</title>
		<link>http://www.columbiatechnologies.com/news/hydraulic-permeability-the-key-to-identifying-contaminant-transport-zones-at-lnapl-and-dnapl-sites-for-remediation-focused-site-investigations/</link>
		<comments>http://www.columbiatechnologies.com/news/hydraulic-permeability-the-key-to-identifying-contaminant-transport-zones-at-lnapl-and-dnapl-sites-for-remediation-focused-site-investigations/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Hydraulic Permeability]]></category>
		<category><![CDATA[Hydraulic Profiling Tool (HPT)]]></category>
		<category><![CDATA[Laser Induced Fluorescence (LIF)]]></category>
		<category><![CDATA[Membrane Interface Probe-Hydraulic Profiling Tool (MiHpt)]]></category>
		<category><![CDATA[Remediation-Focused Site Investigations]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5687</guid>
		<description><![CDATA[For the remediation-focused site investigation professional, we believe that hydraulic permeability is no longer an option, but a requirement. As this post will outline, hydraulic permeability is key to identifying contaminant transport zones at LNAPL and DNAPL sites for remediation-focused site investigations. Hydraulic permeability data, which is collected with a Hydraulic Profiling Tool (HPT), enables [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/hydraulic-permeability-the-key-to-identifying-contaminant-transport-zones-at-lnapl-and-dnapl-sites-for-remediation-focused-site-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies to Sponsor Environmental Industry Summit XI and John Sohl, CEO to Participate in the Executive Response Panel</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-environmental-industry-summit-xi-and-john-sohl-ceo-to-participate-in-the-executive-response-panel/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-environmental-industry-summit-xi-and-john-sohl-ceo-to-participate-in-the-executive-response-panel/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Environmental Business Journal]]></category>
		<category><![CDATA[Environmental Industry Summit]]></category>
		<category><![CDATA[John Sohl]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5696</guid>
		<description><![CDATA[COLUMBIA Technologies is pleased to sponsor the upcoming Environmental Industry Summit XI in San Diego, CA. The Environmental Industry Summit is a national three-day learning event bringing together professionals from the environmental industry. The Environmental Industry Summit offers a unique opportunity to gain valuable perspective on today’s environmental industry providing ample networking opportunities, presentations, and [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-to-sponsor-environmental-industry-summit-xi-and-john-sohl-ceo-to-participate-in-the-executive-response-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Recognized with EBJ’s 2012 Business Achievement Award for International Expansion</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-recognized-with-ebjs-2012-business-achievement-award-for-international-expansion/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-recognized-with-ebjs-2012-business-achievement-award-for-international-expansion/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 05:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Business Achievement Award]]></category>
		<category><![CDATA[Environmental Business International]]></category>
		<category><![CDATA[Environmental Business Journal]]></category>
		<category><![CDATA[John Sohl]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5508</guid>
		<description><![CDATA[Environmental Business Journal® (EBJ), a business research publication which provides high value strategic business intelligence to the environmental industry, has honored 50 companies for revenue growth, acquisitions, innovative project designs, technology applications, new practice areas, social contributions and industry leadership in 2012. COLUMBIA Technologies is pleased to announce that it was chosen to receive the [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-recognized-with-ebjs-2012-business-achievement-award-for-international-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Petrochemical and Manufacturing Industries Spur Solid Growth for COLUMBIA Technologies</title>
		<link>http://www.columbiatechnologies.com/news/resurgent-petrochemical-and-manufacturing-industries-spur-solid-growth-for-columbia-technologies/</link>
		<comments>http://www.columbiatechnologies.com/news/resurgent-petrochemical-and-manufacturing-industries-spur-solid-growth-for-columbia-technologies/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Environmental Business Journal]]></category>
		<category><![CDATA[High Resolution Site Characterization (HRSC)]]></category>
		<category><![CDATA[John Sohl]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5648</guid>
		<description><![CDATA[Article originally featured in the Environmental Business Journal (EBJ) Executive Review 2013 Issue, Volume XXVI, Number 1, 2013 Columbia Technologies, LLC (Baltimore, MD), is a global provider of high-resolution direct sensing and mapping technologies, such as the membrane interface probe (MIP), laser-induced fluorescence (LIF), and the hydraulic profiling tool (HPT), for application in contaminated site [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/resurgent-petrochemical-and-manufacturing-industries-spur-solid-growth-for-columbia-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from COLUMBIA Technologies!</title>
		<link>http://www.columbiatechnologies.com/news/seasons-greetings-from-columbia-technologies-2/</link>
		<comments>http://www.columbiatechnologies.com/news/seasons-greetings-from-columbia-technologies-2/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 03:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=5490</guid>
		<description><![CDATA[Greetings! The entire COLUMBIA team and I wish you and your family a safe and happy holiday season with hopes of prosperity in the new year. We&#8217;d like to thank all our clients and partners who helped make 2012 such a successful year and we look forward to working with you in 2013. Sincerely, John [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/seasons-greetings-from-columbia-technologies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: columbiatechnologies.com @ 2013-05-23 02:36:36 by W3 Total Cache -->