<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Site Characterization Partner &#187; What&#8217;s New</title>
	<atom:link href="http://www.columbiatechnologies.com/news/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbiatechnologies.com</link>
	<description>COLUMBIA Technologies is an innovative environmental testing and information systems firm providing site characterization services to environmental consultants</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COLUMBIA Technologies to Present at West Coast and East Coast 2012 North American Environmental Field Conferences &amp; Expositions</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-to-present-at-west-coast-and-east-coast-2012-north-american-environmental-field-conferences-expositions/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-to-present-at-west-coast-and-east-coast-2012-north-american-environmental-field-conferences-expositions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[John Sohl]]></category>
		<category><![CDATA[Nielsen Environmental Field School]]></category>
		<category><![CDATA[North American Environmental Field Conferences & Expositions]]></category>
		<category><![CDATA[Site Characterization]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=4714</guid>
		<description><![CDATA[COLUMBIA Technologies is pleased to participate in the 2012 North American Environmental Field Conferences &#38; Expositions, scheduled for the first time on both the west coast and east coast. Our CEO, John Sohl, will be presenting during the plenary session on the topic of High-Resolution, Low-Cost 3-D Site Characterization &#8211; Methods and Case Studies at [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-to-present-at-west-coast-and-east-coast-2012-north-american-environmental-field-conferences-expositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from COLUMBIA Technologies!</title>
		<link>http://www.columbiatechnologies.com/news/seasons-greetings-from-columbia-technologies/</link>
		<comments>http://www.columbiatechnologies.com/news/seasons-greetings-from-columbia-technologies/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=4617</guid>
		<description><![CDATA[Greetings! As we look back on 2011, we&#8217;d like to thank our clients and partners who helped make this such a successful year. We wish you and your family a happy and safe holiday season with hopes of prosperity in the new year.]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/seasons-greetings-from-columbia-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Receives Veteran Institute for Procurement Certification</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-receives-veteran-institute-for-procurement-certification/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-receives-veteran-institute-for-procurement-certification/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Barbara Ashe]]></category>
		<category><![CDATA[John Sohl]]></category>
		<category><![CDATA[Montgomery County Chamber Community Foundation (MCCCF)]]></category>
		<category><![CDATA[National Center for the Veteran Institute for Procurement]]></category>
		<category><![CDATA[Veteran Institute Procurement (VIP)]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=4732</guid>
		<description><![CDATA[COLUMBIA Technologies recently completed the Veteran Institute Procurement (VIP), a comprehensive training and certification program that helps veteran-owned businesses strengthen their ability to win government contracts and do business with both military and civilian agencies they once served in uniform. On October 20, 2011, COLUMBIA Technologies was one of 45 businesses from 17 states to [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-receives-veteran-institute-for-procurement-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Presenting at the 27th Annual International Conference on Soils, Sediments, Water and Energy</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-presenting-at-the-27th-annual-international-conference-on-soils-sediments-water-and-energy/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-presenting-at-the-27th-annual-international-conference-on-soils-sediments-water-and-energy/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Environmental Business International]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[John Sohl]]></category>
		<category><![CDATA[UMass Soils Conference]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=4047</guid>
		<description><![CDATA[On Tuesday, October 18, 2011, our CEO, John Sohl will present Tapping into Global Site Characterization Opportunities and Challenges using Proven, Rapid, Innovative Solutions during the International Remediation &#38; Sustainable Energy Solutions platform session. This year, the 27th Annual International Conference on Soils, Sediments, Water and Energy will be hosted at the University of Massachusetts in Amherst, MA. [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-presenting-at-the-27th-annual-international-conference-on-soils-sediments-water-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Supports Our First Direct Sensing Project in Mexico City and Launches a Spanish Website</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-supports-our-first-direct-sensing-project-in-mexico-city-and-launches-a-spanish-website/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-supports-our-first-direct-sensing-project-in-mexico-city-and-launches-a-spanish-website/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Direct Sensing]]></category>
		<category><![CDATA[John Sohl]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=4033</guid>
		<description><![CDATA[COLUMBIA Technologies is currently supporting our first direct sensing project in Mexico City. COLUMBIA’s direct sensing team landed in Mexico City in August to make a difference in the environmental industry on a global level and prove that real-time information can drive a project to satisfy regulatory requirements for investigation of contaminated sites. Following the [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-supports-our-first-direct-sensing-project-in-mexico-city-and-launches-a-spanish-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Comprehensive Site Assessments and Better Data with Multiple Technology Integration Make a Difference?</title>
		<link>http://www.columbiatechnologies.com/news/do-comprehensive-site-assessments-and-better-data-with-multiple-technology-integration-make-a-difference/</link>
		<comments>http://www.columbiatechnologies.com/news/do-comprehensive-site-assessments-and-better-data-with-multiple-technology-integration-make-a-difference/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Comprehensive Site Assessments]]></category>
		<category><![CDATA[High Resolution Vertical Profiling]]></category>
		<category><![CDATA[Hydraulic Profiling Tool (HPT)]]></category>
		<category><![CDATA[Laser Induced Fluorescence (LIF)]]></category>
		<category><![CDATA[Membrane Interface Probe (MIP)]]></category>
		<category><![CDATA[SmartData Solutions®]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=1681</guid>
		<description><![CDATA[Would a comprehensive site assessment and better data with multiple technology integration make a difference in your overall scope? Before you answer that question, think about whether or not having better, more accurate, and real-time information would motivate you to change your investigation technique on your next project. Are you actually interested in having data [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/do-comprehensive-site-assessments-and-better-data-with-multiple-technology-integration-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Welcomes Scott Pieper as Western Regional Manager</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-welcomes-scott-pieper-as-western-regional-manager/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-welcomes-scott-pieper-as-western-regional-manager/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[High Resolution Vertical Profiling]]></category>
		<category><![CDATA[John Sohl]]></category>
		<category><![CDATA[Scott Pieper]]></category>
		<category><![CDATA[Site Remediation]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=2566</guid>
		<description><![CDATA[COLUMBIA Technologies, an industry leader providing High Resolution Vertical Profiling services throughout North America and Hawaii, recently added Scott Pieper to their direct sensing team. As Western Regional Manager, Pieper will handle field analysis, client management, and marketing efforts on the West Coast in support of national operations. Pieper, formerly supported spill response, site remediation, [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-welcomes-scott-pieper-as-western-regional-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIA Technologies Rides Demand For High-Resolution Sub-Surface Characterization</title>
		<link>http://www.columbiatechnologies.com/news/columbia-technologies-rides-demand-for-high-resolution-sub-surface-characterization/</link>
		<comments>http://www.columbiatechnologies.com/news/columbia-technologies-rides-demand-for-high-resolution-sub-surface-characterization/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Environmental Business Journal]]></category>
		<category><![CDATA[High-Resolution Sub-Surface Characterization]]></category>
		<category><![CDATA[Hydraulic Profiling Tool (HPT)]]></category>
		<category><![CDATA[John Sohl]]></category>
		<category><![CDATA[Laser Induced Fluorescence (LIF)]]></category>
		<category><![CDATA[Membrane Interface Probe (MIP)]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=3970</guid>
		<description><![CDATA[Article originally featured in the Environmental Business Journal (EBJ) Remediation &#38; Redevelopment Issue, Volume XXIV, Number 3/4, 2011 Throughout much of the approximately three-decade-old history of waste site cleanup, sub-surface site characterization has been something of a high-stakes gamble. You could install monitoring wells into the soil and groundwater, spending thousands of dollars per well while essentially guessing [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/columbia-technologies-rides-demand-for-high-resolution-sub-surface-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Characterization Plan Accelerates Petroleum Brownfield Cleanup and Redevelopment</title>
		<link>http://www.columbiatechnologies.com/news/revised-characterization-plan-accelerates-petroleum-brownfield-cleanup-and-redevelopment/</link>
		<comments>http://www.columbiatechnologies.com/news/revised-characterization-plan-accelerates-petroleum-brownfield-cleanup-and-redevelopment/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CLU-IN]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Contaminated Site Clean-up Information]]></category>
		<category><![CDATA[Direct Sensing]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Membrane Interface Probe]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[Petroleum Brownfield Cleanup and Redevelopment]]></category>
		<category><![CDATA[Technology and Trends]]></category>
		<category><![CDATA[Triad Approach]]></category>
		<category><![CDATA[VA DEQ]]></category>
		<category><![CDATA[Virginia Department of Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=2520</guid>
		<description><![CDATA[Article originally featured in the Environmental Protection Agency (EPA) CLU-IN Technology News and Trends March 2011 Issue Most recently, the March 2011 issue of Technology and Trends highlighted a project where COLUMBIA Technologies worked closely with the property owner, the Virginia Department of Environmental Quality (VA DEQ), and the City to address the site&#8217;s environmental and [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/revised-characterization-plan-accelerates-petroleum-brownfield-cleanup-and-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Site Management Strategies Breakfast Seminar Series</title>
		<link>http://www.columbiatechnologies.com/news/upcoming-site-management-strategies-breakfast-seminar-series/</link>
		<comments>http://www.columbiatechnologies.com/news/upcoming-site-management-strategies-breakfast-seminar-series/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[A Modern Integrated Approach to Contaminated Site Management]]></category>
		<category><![CDATA[Adventus Group]]></category>
		<category><![CDATA[ARS Technologies]]></category>
		<category><![CDATA[Breakfast Seminar Series]]></category>
		<category><![CDATA[COLUMBIA Technologies]]></category>
		<category><![CDATA[Site Management Strategies]]></category>

		<guid isPermaLink="false">http://www.columbiatechnologies.com/?p=2040</guid>
		<description><![CDATA[COLUMBIA Technologies will be partnering with Adventus Group and ARS Technologies for an upcoming Site Management Strategies breakfast seminar series, A Modern Integrated Approach to Contaminated Site Management. The sessions are scheduled throughout 2011 with visits to Raleigh, Charlotte, Atlanta, Knoxville, Philadelphia, Princeton among other cities. Project managers, regulators and site owners all face similar [...]]]></description>
		<wfw:commentRss>http://www.columbiatechnologies.com/news/upcoming-site-management-strategies-breakfast-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

